Wine Score Sheet
A standardized scoring system for evaluating wines in competition or personal tasting.
APPEARANCE (1 pt)
| Pts | Description |
|---|---|
| 1 | brilliant, star-bright and/or crystal; colour correct for type |
| 0.5 | slightly dull and/or hazy; or colour faint or too pronounced |
| 0 | cloudy, sediment and/or bubbles inappropriate for type; or colour distinctly wrong for type |
AROMA AND BOUQUET (5 pts)
| Pts | Description |
|---|---|
| 5 | complex, variety, elegant and/or close to perfect for its type |
| 4 | appealing and/or fruity |
| 3 | pleasant and/or delicate |
| 2 | undeveloped and/or absent |
| 1 | slightly off |
| 0 | distinctly unpleasant |
ACID (2 pts)
| Pts | Description |
|---|---|
| 2 | balanced and appropriate to type |
| 1 | low or high for sugar present |
| 0 | flabby and flat or sour and harsh |
SUGAR (1 pt)
| Pts | Description |
|---|---|
| 1 | balanced and appropriate for type |
| 0.5 | sweet edged or slightly lacking for acid present |
| 0 | cloying or too dry |
BODY (1 pt)
| Pts | Description |
|---|---|
| 1 | full and/or appropriate for type |
| 0.5 | slightly thin or heavy |
| 0 | thin and watery or too heavy |
ASTRINGENCY (1 pt)
| Pts | Description |
|---|---|
| 1 | appropriate |
| 0.5 | slightly excessive |
| 0 | overpowering, harsh |
FLAVOUR (3 pts)
| Pts | Description |
|---|---|
| 3 | outstanding, complex, mature and/or nearly perfect for type |
| 2.5 | fruity, luscious, robust and/or varietal |
| 2 | appealing characteristics |
| 1.5 | not outstanding but clean |
| 1 | lacking |
| 0 | distinctly off |
FINISH (3 pts)
| Pts | Description |
|---|---|
| 3 | long-lasting aftertaste, flavours continue to develop and change, new qualities emerge |
| 2.5 | long aftertaste, appealing flavour characteristics may intensify |
| 2 | appealing qualities in flavour linger |
| 1.5 | some pleasing flavours |
| 1 | acceptable: no faults but no particular character |
| 0 | inappropriate bitterness and/or lingering off taste |
GENERAL QUALITY (3 pts)
| Pts | Description |
|---|---|
| 3 | outstanding, distinguished, elegant |
| 2 | good, well made with character |
| 1 | sound, no faults |
| 0 | flawed, faulty |
TOTAL: _____ / 20